From 1 October 2016, the national minimum wage hourly rates increase. The national living wage for workers age 25 years or above remains at £7.20 per hour.
The table below sets out the previous and current hourly rates for each category of worker.
1 April 2016 - 30 September 2016 | 1 October 2016 - 31 March 2017 | |
---|---|---|
Apprentices | £3.30 | £3.40 |
Young workers (age 16-17 years) | £ 3.87 | £4.00 |
Development rate (age 18-20 years) | £5.30 | £5.55 |
Standard adult rate (age 21 years+) | £6.70 | £6.95 |
National living wage (age 25 years+) | £7.20 | £7.20 |
Should you wish to discuss this issue, or any other employment law related issue, further please contact BakerLaw’s Head of Employment Andrew Peters on 01252 730766 or at andrew.peters@baker-law.co.uk
Comments